Dividends | Loan Rates | Certificates
| Dividends - for period ending July 31, 2010 | ||||
| Savings » | Minimum Deposit | Dividend Rate | APY | |
| Membership Savings | $30 | .25% | .25% | |
| Personal (U-Name-It) Savings | $10 | .25% | .25% | |
| Holiday Club Savings | $10 | .25% | .25% | |
| Checking » | ||||
| Premium Checking | $500 | .25% | .25% | |
| Retirement » | ||||
| Traditional IRA | .75% | .75% | ||
| Education IRA | .75% | .75% | ||
| Roth IRA | .75% | .75% | ||
| Money Markets » - for period ending July 31, 2010 | ||||
| From $2,500.00 | .60% | .60% | ||
| From $10,000.00 | .80% | .80% | ||
| From $25,000.00 | .90% | .90% | ||
| From $50,000.00 | .95% | .95% | ||
| From $100,000.00 | 1.00% | 1.00% | ||
APY = Annual Percentage Yield All rates are subject to change without notice. Call us at (626) 799-6000 for more information. |
||||
| Certificate and IRA Certificate Rates - effective July 1, 2010 | ||||
![]()
E-Central is an Equal Housing Lender
